Updated December 5, 2014: India's
No.1 Trusted Telecommunication Company BSNL, introduced National Roaming
Special Tariff Vouchers(STVs) to its mobile customers under Prepaid GSM
mobile services. BSNL offers totally Four(4) Roaming STVs which will
allow Unlimited FREE Incoming Calls while roaming anywhere in India.
Tariff of Mobile prepaid National Roaming STVs: Roaming STVs | Cost of STV | Validity | Features |
STV-5 | Rs. 5 | 1day |
|
STV-33 | Rs. 33 | 7days | |
STV-69 | Rs. 69 | 30days | |
STV-90 | Rs. 90 | 90days |
With these Roaming STVs Customers shall enjoy free incoming calls while in roaming.
However the MRP value of Romaing Voucher may vary (-/+Rs.2) in BSNL Circles subject to technical feasibility and local market conditions.
Example: If a customer moves from his parent circle(say Haryana Circle) to other circle(say Karnataka Circle), the customer has to do roaming recharge STV of Harnaya Circle only when the customer is in Karnataka state.
The case is, the MRP of roaming STVs is different in these two circles, either Customer should remember Roaming STV value of Haryana Circle or BSNL CSC/Retailers of Karnataka Circle should know Roaming STV Tariff of Haryana Circle.
Here is the list of BSNL ALL Circles Roaming STVs Tariff Card.........
BSNL National Roaming GSM Prepaid Packs | ||||
Name of the BSNL Circle | 1 day validity | 7days validity | 30days validity | 90days validity |
Andaman & Nicobar | Rs. 5 | Rs. 32 | Rs. 69 | Rs. 90 |
AndhraPradesh | Rs. 5 | Rs. 33 | Rs. 67 | Rs. 90 |
Assam | Rs. 5 | Rs. 32 | Rs. 69 | Rs. 90 |
Bihar | Rs. 4 | Rs. 32 | Rs. 69 | Rs. 90 |
Chhattisgarh | ||||
Gujarat | Rs. 5 | Rs. 33 | Rs. 69 | Rs. 90 |
Haryana | Rs. 5 | Rs. 67 | Rs. 92 | |
HimachalPradesh | Rs. 5 | Rs. 34 | Rs. 67 | Rs. 92 |
Jammu & Kashmir | National Roaming Packs are not Applicable in this region | |||
Jharkhand | Rs. 5 | Rs. 33 | Rs. 69 | Rs. 90 |
Karnataka | Rs. 5 | Rs. 33 | Rs. 69 | Rs. 91 |
Kerala | Rs. 5 | Rs. 33 | Rs. 67 | Rs. 89 |
MadhyaPradesh | Rs. 5 | Rs. 69 | ||
Maharashtra | Rs. 5 | Rs. 33 | Rs. 69 | Rs. 90 |
North East-I | Rs. 5 | Rs. 32 | Rs. 69 | Rs. 90 |
North East-II | Rs. 5 | Rs. 69 | Rs. 90 | |
Odisha(Orissa) | Rs. 5 | Rs. 32 | Rs. 69 | Rs. 90 |
Punjab | Rs. 5 | Rs. 67 | Rs. 92 | |
Rajasthan | Rs. 5 | Rs. 26 (6days validity) |
Rs. 67 | Rs. 92 |
Tamilnadu | Rs. 5 | Rs. 33 | Rs. 69 | Rs. 91 |
UttarPradesh East | Rs. 5 | Rs. 32 | Rs. 67 | Rs. 92 |
UttarPradesh West | Rs. 5 | Rs. 67 | Rs. 90 | |
Uttaranchal | Rs. 5 | Rs. 67 | Rs. 92 | |
WestBengal | Rs. 5 | Rs. 69 | Rs. 90 | |
BSNL Mobile Services in Metropolitan Areas | ||||
Chennai Telephones | Rs. 5 | Rs. 33 | Rs. 69 | Rs. 91 |
Kolkata Telephones | Rs. 5 | Rs. 33 | Rs. 69 | Rs. 92 |
hey nice post !!!!
ReplyDeletehttp://www.videocontelecom.com/
Free Incoming on Roaming for Videocon Mobile. Videocon offer Mobile Service in Madhya Pradesh, Haryana, Punjab, Gujarat, UP…..prepaid roaming
ReplyDeletehi sir i am from yamunanagar i daily updown from up to hr. So please help me and tell me which are best BSNL Prepaid roaming pack.
ReplyDeletesir, please tell me Videocon Prepaid up east best data recharge plans.
ReplyDeleteplease tell me Videocon Prepaid Gujarat Internet /SMS/STD Tariff Plans.
ReplyDeleteFree Incoming on Roaming for Videocon Mobile. Videocon offer Mobile Service in Madhya Pradesh, Haryana, Punjab, Gujarat, UP. prepaid roaming
ReplyDelete