BSNL BROADBAND
MADHYA PRADESH
Updated January 21,2015: BSNL introduces "Circle Specific(CS) Broadband Plans" in any BSNL Circles subject to Customer Demand and Local Market conditions in the circles. The "Circle Specific(CS) Broadband Plans" are "New/Additional Plans" to ALL INDIA Broadband Plans and also might be "revised plans of existing ALL India Broadband plans".
Category-I: New Circle Specific(CS) BB Plans in Madhya Pradesh Circle
BSNL MP Circle introduced New Broadband Plan "BBG Combo 4245 CS29"
Applicability: The Broadband Plan "BBG Combo 4245 CS29" is available in 1)Jabalpur, 2)Gwalior, 3)Bhopal and 4)Indore SSA's of MadhyaPradesh Circle. The Plan details are as follow....
Validity: 1) 90days from 1-12-2014 to 28-2-2015(in Jabalpur & Gwalior SSAs)
2) 90days from 21-1-2015 onwards(in Bhopal & Indore SSAs)
Nomenclature (BB Plan Name)
|
BBG Combo ULD 4245 CS29
|
Bandwidth (Download Speed) |
upto 4Mbps till 10GB, thereafter 512Kbps beyond |
Advanced Rental Charges for 6 months |
Rs.4245
(i.e. Rs.708 per month only)
|
Monthly Rental Charges (BB+ LL) |
NIL for 6months
|
Download/Upload Limit per Month | Unlimited |
Free e-mail IDs/Space per e-mail ID | 1/5MB |
Static IP(on request) | Not Available |
Security Deposit | NIL |
Minimum Hire Period | Six Months |
Telephone Fixed Monthly Charges | NIL |
Free Calls(MCU's) within BSNL N/W | 500 |
MCUs charges in Rs.(BSNL Network) | 1.00 |
MCUs charges in Rs.(Other N/W) | 1.20 |
Category-II: Revised Plans of Selected ALL India BB Plans in MP Circle
BSNL enhanced ADSL Broadband FMC(Fixed Monthly Charges) of some BB plans. The revised FMC of some selected Broadband Plans are applicable to all existing Customers and New Customers of 22 selected SSA's as mentioned below of Madhya Pradesh Circle. The details are as follow...
Existing ALL India BB Plan Name | Revised Plan Name in MP Circle | Revised FMC in Rs. | Annual Payment Option (11XFMC) in Rs. | Two Years Payment Option (23XFMC) in Rs. | Three Years Payment Option (30XFMC) in Rs. |
BBG 275 | BBG 325 CS34 | 325 | 3575 | 6825 | 9750 |
BB Home UL 545 | BB Home UL 645 CS35 | 645 | 7095 | 13545 | 19350 |
BB Home Combo UL 675 | BB Home UL 775 CS36 | 775 | 8525 | 16275 | 23250 |
BB Home Combo ULD 845 | BB Home Combo ULD 899 CS37 | 899 | 9889 | 18879 | 26970 |
BBG Combo ULD 945 | BBG Combo ULD 1000 CS38 | 1000 | 11000 | 21000 | 30000 |
BB Home Combo ULD 999 | BB Home Combo ULD 1099 CS39 | 1099 | 12089 | 23079 | 32970 |
These new changes came into effect from 1-10-2014 onwards in 22 selected SSA's of MadhyaPradesh Circle Only. Customers may kindly note the changes.
Selected 22 SSA's List in MP Circle: |
Balaghat, Betul, Chhatarpur, Chhindwara, Dhar, Itarsi, Jhabua, Khandwa, Khargone, Mandla, Mandsaur, Morena, Narsingpur, Panna, Raisen, Rajgarh, Seoni, Shahdol, Shajapur, Shivpuri, Sidhi and Vidisha |
Note: Existing BB Customers who are under Annual/Bi-Annual/Three Year Payment Option may not be charged the REVISED TARIFF till the expiry of current Annual/Two Year/Three Year payment subscription.
BSNL ALL INDIA BROADBAND PLANS available in MP Circle:
LIMITED BROADBAND PLANS(Available on ADSL/VDSL & FTTH Technologies) | ||||
BB PLAN NAME | Monthly Charges | BANDWIDTH(Download/Upload Speed) | FREE DATA LIMIT | FREE VOICE CALLS (within BSNL N/W only) |
BBG 375 | Rs.375 | upto 2Mbps | 1.5GB | As per LL Plan |
BBG CNT Combo 630 | Rs.630 | upto 2Mbps | 2.5 GB | 250 |
BBG Speed Combo 2949 | Rs.2949 | upto 8Mbps | 60 GB | 500 |
BBG Speed Combo 3899 VDSL | Rs.3899 | upto 10Mbps | 100 GB | 500 |
BBG Speed Combo 5249 VDSL | Rs.5249 | upto 16Mbps | 125 GB | 1000 |
BBG Super Combo 7349 VDSL | Rs.7349 | upto 24Mbps | 250 GB | 1000 |
UNLIMITED BROADBAND PLANS(Available on ADSL/VDSL & FTTH Technologies) | ||||
Category - I (Bandwidth: 512kbps to 2Mbps) | ||||
BB PLAN NAME | Monthly Charges | BANDWIDTH (Download/Upload Speed) | FREE VOICE CALLS | |
BB Home UL 545 | Rs.545 | 512Kbps flat | As per Landline Plan | |
BB Home Combo UL 675 | Rs.675 | 512Kbps flat | 100 | |
BBG ULD 795 | Rs.795 | upto 2Mbps till 8GB; 512kbps beyond 8GB | As per Landline Plan | |
BB Home Combo ULD 845 | Rs.845 | upto 1Mbps till 6GB; 512kbps beyond 6GB | NIL | |
BBG Combo ULD 945 | Rs.945 | upto 2Mbps till 8GB; 512kbps beyond 8GB | 350 | |
BBG Combo ULD 1495 | Rs.1495 | upto 2Mbps till 20GB; 1Mbps beyond 20GB | 250 | |
BBG Combo ULD 1800 | Rs.1800 | upto 2Mbps till 40GB; 512kbps beyond 40GB | 50 | |
BBG Combo ULD 2250 | Rs.2250 | upto1Mbps till 100GB;512kbps beyond 100GB | 250 | |
BBG Combo ULD 3500 | Rs.3500 | upto 2Mbps till 150GB;512kbps beyond 150GB | 500 | |
Category – II (Bandwidth: 2Mbps to 24Mbps) | ||||
BB Home Combo ULD 999 | Rs.999 | upto 4Mbps till 8GB; 512kbps beyond 8GB | 400 | |
BBG ULD 1275 | Rs.1275 | upto 4Mbps till 20GB; 512kbps beyond 20GB | As per Landline Plan | |
BBG Combo ULD 1425 | Rs.1425 | upto 4Mbps till 20GB; 512kbps beyond 20GB | 250 | |
BBG Super Combo 1745 VDSL | Rs.1745 | upto 8Mbps till 30GB; 512kbps beyond 30GB | 1000 | |
BBG Combo ULD 2799 | Rs.2799 | upto 4Mbps till 30GB; 2Mbps beyond 30GB | 250 | |
BBG Super Speed Combo 2845 VDSL | Rs.2845 | upto 16Mbps till 80GB; 512kbps beyond 80GB | 1000 | |
BBG Super Speed Combo 3445 VDSL | Rs.3445 | upto 24Mbps till 80GB; 512kbps beyond 80GB | 1000 | |
BBG Combo ULD 6300 | Rs.6300 | upto 4Mpbs till 200GB; 1Mbps beyond 200GB | 1000 | |
RURAL USOF/Non-USOF LIMITED BROADBAND PLANS | ||||
BB PLAN NAME | Monthly Charges | BANDWIDTH(Download/Upload Speed) | FREE DATA LIMIT | FREE VOICE CALLS (within BSNL N/W) |
BBG Rural USOF 99 | Rs.99 | 512Kbps to 2Mbps | 400MB | As per LL Plan |
BBG Rural USOF 150 | Rs.150 | 512Kbps to 2Mbps | 1GB | As per LL Plan |
BBG Rural Combo 350 | Rs.350 | 512Kbps to 2Mbps | 1.5GB | 100 |
BBG Rural Combo 999 | Rs.999 | 512Kbps to 2Mbps | 20GB | 450 |
RURAL UNLIMITED BROADBAND PLANS | ||||
BB PLAN NAME | Monthly Charges | BANDWIDTH(Download/Upload Speed) | FREE VOICE CALLS (within BSNL N/W) | |
BB Home Rural Combo UL 650 | Rs.650 | 512Kbps flat | 150 |
Installation charge and in the event revoke services how much amount will be refunded?
ReplyDeleteInstallation charge and in the event revoke services how much amount will be refunded?
ReplyDelete