Updated April 25, 2015: BSNL provides High Speed Broadband Service through VDSL technology in Landline Network. Using VDSL technology Customers shall get upto Maximum speed upto 24Mbps. BSNL offers both LIMITED and UNLIMITED VDSL regular Broadband plans such as BBG Sper Speed Combo 5249 VDSL, BBG Speed Combo 1745 VDSL, BBG Super Speed Combo 2845 VDSL and more at affordable prices.
The Broadband VDSL plans shall be offered after ascertaining the technical feasibility and availability of VDSL Modem/port.
Types of BSNL VDSL Broadband Plans:
The Broadband VDSL plans shall be offered after ascertaining the technical feasibility and availability of VDSL Modem/port.
Types of BSNL VDSL Broadband Plans:
- Limited Plans,
- Unlimited Plans
What is VDSL?:
VDSL
stands for "Very High Speed Digital Subscriber Line". VDSL modems are
used for accessing very high speed broadband of 8Mbps and above. BSNL
ensure 100% assured high BB speed as mentioned in the Broadband plans upto a distance of maximum 1.5KM
through VDSL modems. High Speed Broadband through VDSL has distance
limitation. If distance is increased from BSNL exchange to Customer end,
Speed may go down. BSNL VDSL broadband plans are well suited for Business Customers/Organizations/muti-branded companies.
BSNL introduced 'UNLIMITED FREE CALLING FACILITY' from LANDLINE Services. The VDSL Broadband customers can utilize this GREAT FREE TALKING FACILITY from 9:00pm to 7:00pm to ANY NUMBER-ANY NETWORK all over India. This is an absolutely FREE VOICE Service from BSNL. This facility is available from May 1, 2015 onwards.
Nomenclature | BBG Super Speed Combo 5249 VDSL | BBG Super Speed Combo 7349 VDSL |
Bandwidth(Download Speed) | Upto 16Mbps | Upto 24Mbps |
BB Monthly Plan Charges(BB FMC) in Rs. | 5249 | 7349 |
Download/Upload Limit(MB/GB) per Month | 125GB | 250GB |
Additional Usage Charges beyond monthly limit | Rs. 0.15 per MB | Rs. 0.15 per MB |
Night Unlimited(02:00am to 08:00am) | No | No |
Free e-mail IDs/Space per e-mail ID | 1/5MB | 1/5MB |
Static IP(on request) | One Free Static IP | One Free Static IP |
Security Deposit | One Month BB Plan FMC | One Month BB Plan FMC |
Minimum Hire Period | One Month | One Month |
Telephone Fixed Monthly Charges | NIL | NIL |
Free Calls(MCU's) within BSNL N/W only | 1000 | 1000 |
MCUs charges per pulse in Rs. (to BSNL Network after free calls) | 1.00 | 1.00 |
MCUs charges per pulse in Rs. (to Other Network) | 1.20 | 1.20 |
Annual Payment Option(11XBB FMC) in Rs.[1 month rebate] | 57739 | 80839 |
Two Years Payment Option (21 XBB FMC) in Rs.[3 months rebate] | 110229 | 154329 |
Three Years Payment Option(30XBB FMC) in Rs.[6 months rebate] | 157470 | 220470 |
Ia)Broadband High Speed Upload Plans:
Nomenclature | BBG Speed VDSL Combo 3899 |
Bandwidth(Download Speed) | Upto 10Mbps |
Bandwidth(Upload Speed) | Upto 4Mbps |
BB Monthly Plan Charges(BB FMC) in Rs. | 3899 |
Download/Upload Limit(MB/GB) per Month | 100GB |
Additional Usage Charges beyond monthly limit | Rs. 0.15 per MB |
Night Unlimited(02:00am to 08:00am) | No |
Free e-mail IDs/Space per e-mail ID | 1/5MB |
Static IP(on request) | One Free Static IP |
Security Deposit | One Month BB Plan FMC |
Minimum Hire Period | One Month |
Telephone Fixed Monthly Charges | NIL |
Free Calls(MCU's) within BSNL Network only | 500 |
MCUs charges per pulse in Rs. (to BSNL Network after free calls) | 1.00 |
MCUs charges per pulse in Rs. (to Other Network) | 1.20 |
Annual Payment Option(11XBB FMC) in Rs. [1 month rebate] |
42889 |
Two Years Payment Option (21XBB FMC) in Rs. [3 months rebate] | 81879 |
Three Years Payment Option(30XBB FMC) in Rs. [6 months rebate] | 116970 |
BSNL VDSL UNLIMITED PLANS
BSNL launched New High Speed Broadband VDSL UNLIMITED plans in all Telecom Circles. The new plans BBG Speed Combo 1745 VDSL, BBG Super Speed Combo 2845 VDSL and BBG Super Speed Combo 3445 are introduced and were implemented from July 21, 2014.Nomenclature (BB Plan Name) | BBG Speed Combo 1745 VDSL | BBG Super Speed Combo 2845 VDSL | BBG Super Speed Combo 3445 VDSL |
Bandwidth (Download Speed) |
Upto 8Mbps till 30GB thereafter 512Kbps | Upto 16Mbps till 80GB thereafter 512Kbps | Upto 24Mbps till 80GB thereafter 512kbps |
BB Monthly Plan Charges(BB FMC) in Rs. |
1745 | 2845 | 3445 |
Download/Upload Limit(MB/GB) per Month | Unlimited | Unlimited | Unlimited |
Free e-mail IDs/Space per e-mail ID | 1/5MB | 2/5MB | 2/5MB |
Static IP(on request) | One @Rs.1800 per annum | One FREE | One FREE |
Security Deposit | One Month BB Plan FMC | One Month BB Plan FMC | One Month BB Plan FMC |
Minimum Hire Period | One Month | One Month | One Month |
Telephone Fixed Monthly Charges | NIL | NIL | NIL |
Free Calls(MCU's) within BSNL N/W only | 1000 | 1000 | 1000 |
MCUs charges per pulse in Rs. (to BSNL Network after free calls) |
1.00 | 1.00 | 1.00 |
MCUs charges per pulse in Rs. (to Other Network) |
1.20 | 1.20 | 1.20 |
Annual Payment Option(11XBB FMC) in Rs.[get 1 month rebate] | 19195 | 31295 | 37895 |
Two Years Payment Option (21XBB FMC) in Rs.[get 3 months rebate] | 36645 | 59745 | 72345 |
Three Years Payment Option (30XBB FMC) in Rs.[get 6 months rebate] | 52350 | 85350 | 103350 |
VDSL Modem Charges and Features:
Broadband Technology | Modem Type | Price on Purchase | Modem on Rental basis |
VDSL | VDSL Wi-Fi Type-VD | Rs. 3250 | Rs. 150 per month |
Features of Modem: | USB Port-1No, Ethernet Ports-4nos and Wi-Fi is Enabled |